Property Attributes
- MLS#7837789
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodCarriage Cluster
- Zip30083
- StyleRanch
- Year Built1972
- Taxes$ 539
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully renovated 3BR/2BA ranch in a convenient Stone Mountain location! This move-in-ready home features updated finishes throughout, a functional floor plan, and a spacious lot. Convenient access to Hwy 78 and I-285 makes commuting easy, with Atlanta just a short drive away. Close to shopping, dining, parks, and everyday conveniences. Don't miss this beautifully updated home!
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood - Dekalb Elementary School | Freedom - Dekalb Middle School | Clarkston High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $270,000 |
| 10/12/2026 | 2$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Electric | None |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 15 223 01 067 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Carriage Cluster |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use gps |
| High School | Clarkston |
| City | Stone Mountain |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Allgood - Dekalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 539 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Freedom - Dekalb |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 06 |
| Freehold | IDX |
| Corporate Owner | Business Opportunity,Other,Owner accepts offers w/CONTG |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Above Grade Finished Area | 1548 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Other |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Carport,Parking Pad |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1548 |
| Lot Dimensions | 8712 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30083
Statistics provided by Inside Real Estate