Property Attributes
- MLS#7859316
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- NeighborhoodArbor Chase
- Zip30153
- StyleTraditional
- Year Built2007
- Taxes$ 2976
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
From strategic points on your wraparound porch, enjoy unobstructed views of blue skies by day and sunsets and stars by night. Step inside to a light-filled great room with fireplace and hardwood floors. The main level owners' suite offers great closet space, a lovely bath with granite counter and private access to porch. The kitchen also features granite and a windowed breakfast area. Discover a gorgeous second owners' suite, with tray ceiling, ensuite bath and walk-in closet. An unexpected surprise awaits with another walk-in closet of incredible proportions. The finished terrace level room is ideal for office or media room and the cul-de-sac lot, with manicured lawn, and excellent access to 278, simply adds to the benefits.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Front Porch,Side Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2007 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 061B218 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Polk - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Arbor Chase |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 278 W. LT Springdale. Immediate LT Arbor Chase Pkwy. LT Willow Ct |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Van Wert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2976 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,His and Hers Closets,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Partial |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log,Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2254 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 342 |
| Room Type | Great Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Drive Under Main Level,Driveway,Garage,Garage Door Opener,Garage Faces Side,Underground |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2596 |
| Lot Dimensions | x |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate