Property Attributes
- MLS#7863192
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodOakwood Manor
- Zip30032
- StyleTraditional
- Year Built1993
- Taxes$ 3196
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home! This inviting 3-bedroom, 2-bathroom home offers a spacious and versatile layout designed for comfortable everyday living and entertaining. Step inside to discover an open-concept living area, a separate dining room perfect for hosting family and friends, and a cozy family room featuring a fireplace. Outside, enjoy a level lot and a fenced backyard with plenty of room for outdoor gatherings, pets, gardening, or simply enjoying your own private outdoor space. Additional features include a convenient 1-car garage and a location in a quiet, established neighborhood. Conveniently situated near schools, shopping, dining, and everyday essentials, with easy access to the MARTA bus line for added commuting convenience. Whether you're a first-time homebuyer, looking for more space, or searching for a home with a functional layout and convenient location, this property is one to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Peachcrest Elementary School | Mary McLeod Bethune Middle School | Towers High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $2,599,000 |
| 11/3/2026 | 90$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front,Frame |
| Year Built | 1993 |
| Electric | None |
| View | Bay,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oakwood Manor |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS! |
| High School | Towers |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Peachcrest |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3196 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary McLeod Bethune |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| Kitchen Features | Laminate Counters,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Assigned |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | None |
| Building Area Total | 1472 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate