Property Attributes
- MLS#7863278
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodWESTBRIDGE
- Zip30214
- StyleA-Frame
- Year Built1977
- Taxes$ 4140
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.86 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Don't miss out on this gem! Welcome to 551 Covered Bridge Trail, a refreshed 4-bedroom, 2.5-bath split-level offering 2,307 square feet. Enjoy a renovated kitchen with shaker cabinetry and new appliances, waterproof laminate flooring, and fresh paint throughout. The finished lower level features a den with a bar, bonus room, enclosed sunroom, separate entrance, and potential for an additional bedroom and bathroom. A private balcony overlooks the expansive backyard and peaceful creek. Major updates include a 2025 HVAC and water heater, plus a septic drain field replaced in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| North Fayette Elementary School | Flat Rock Middle School | Sandy Creek High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Deck,Glass Enclosed,Screened |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Other |
| Year Built | 1977 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | WESTBRIDGE |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-285, take Exit 62 for Old National Highway and travel south. Turn left onto Highway 138/Jonesboro Road, then turn onto Westbridge Drive. Turn onto Covered Bridge Trail and continue to 551 Covered Bridge Trail. |
| High School | Sandy Creek |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | North Fayette |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4140 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Flat Rock |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 26D |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Wet Bar |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2307 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 736 |
| Room Type | Den,Sun Room |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Combination |
| Building Area Total | 2307 |
| Lot Dimensions | 127x674 |
| Lot Size Acres | 1.86 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30214
Statistics provided by Inside Real Estate