Property Attributes
- MLS#7850627
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CitySandy Springs
- NeighborhoodSandy Springs
- Zip30327
- StyleRanch
- Year Built1966
- Taxes$ 12618
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.064 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming RANCH home with heated pool and great living space . There is also a whole in law suite downstairs with its own kitchen, bath, bedroom, office and family room. Great location in Sandy Springs on a very quiet street. I love the vaulted ceiling family room off the kitchen with the attached screened porch overlooking the heated salt water pool and fenced back yard. The eat in kitchen has a charming breakfast room and a 2 car adjacent garage. This home has been impeccably maintained and is a great value!!
| Elementary School | Middle School | High School |
|---|---|---|
| Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Security System Owned |
| Construction Materials | Brick 4 Sides |
| Year Built | 1966 |
| Electric | Other |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 012200020096 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Sandy Springs |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Mount Paran to Long Island. Head toward the Perimeter and Lake Island turns left after Glen Errol. |
| High School | Riverwood International Charter |
| City | Sandy Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Heards Ferry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12618 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ridgeview Charter |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer |
|---|---|
| Basement | Daylight,Exterior Entry,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2858 |
| Laundry Features | In Kitchen,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2500 |
| Room Type | Basement,Exercise Room,Kitchen,Living Room,Office |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Second Kitchen,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Gas Grill,Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Wooded |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 5358 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 1.064 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30327
Statistics provided by Inside Real Estate